View Details Short Sale $263,500 1 of 37 Leisure Park | Broken Arrow 4 beds 2 baths 1 ½ baths 2,398 sqft 0.23 acres On Site: Today
View Details New On Site Today $385,000 1 of 29 Bretton Woods | Broken Arrow 5 beds 2 baths 1 ½ baths 2,884 sqft 0.19 acres On Site: Today
View Details Open House $142,000 1 of 22 The Commons Resub | Broken Arrow 3 beds 2 baths 1 ½ baths 1,329 sqft 0.04 acres On Site: Today
View Details New On Site Today $228,900 1 of 1 Glen Eagles | Broken Arrow 3 beds 2 baths 1,681 sqft 0.19 acres On Site: Today
View Details New On Site Today $319,000 1 of 46 The Highlands I At Forest Ridge | Broken Arrow 3 beds 2 baths 2,304 sqft 0.26 acres On Site: Today
View Details New On Site 1 Day Ago $360,000 1 of 36 Woodmeadow I | Broken Arrow 4 beds 3 baths 0.44 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,800,000 1 of 1 Jhm II Resub | Broken Arrow 10,730 sqft 1.36 acres On Site: 1 Day
View Details New On Site 1 Day Ago $3,200,000 1 of 1 Broken Arrow 20,000 sqft 0.92 acres On Site: 1 Day
View Details New On Site 1 Day Ago $2,475,000 1 of 38 Tulsa Co Unplatted | Broken Arrow 5 beds 3 baths 99.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $235,000 1 of 32 Vandever Acres Vi Amd | Broken Arrow 3 beds 2 baths 1,757 sqft 0.26 acres On Site: 1 Day